MiliMilu Size Guide
Women's Tops
CM | XS | S | M |
Height | 162 | 165 | 168 |
Chest | 86 | 88 | 90 |
Waist | 68 | 70 | 72 |
Hip | 92 | 94 | 96 |
Shoulder width | 35 | 36 | 37 |
Arm length | 60 | 61 | 61 |
Women's Bottoms
US | UK | Europe | AU/NZ | |
S | 4 | 8 | 36 | 8 |
M | 6 | 10 | 38 | 10 |
Women's bikini bottom
XXS (T00) | XS (T0) | S (T1) | S/M (T2) | |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 |
Pelvis Girth cm | 80-84 | 84-88 | 88-92 | 92-96 |
France | 32 | 34 | 36 | 38 |
UK | 4 | 6 | 8 | 10 |
Girls T-shirt
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134/140 | 146/152 |
Chest | 28.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Length | 39 | 43 | 46 | 50 | 54 | 58 |
Girls Tops
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 |
Width | 23 | 24 | 25 | 26 |
Length | 47 | 54 | 62 | 68 |
Girls Jumper
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134/140 | 146/152 |
Chest | 28.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Length | 39 | 43 | 46 | 50 | 54 | 58 |
Girls Shorts
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
Hip | 26 | 28 | 30 | 32 | 34 | 36 |
Waist | 22.5 | 24 | 25.5 | 27 | 28.8 | 31.2 |
Girls Leggings
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 |
Width | 19 | 20 | 21 | 22 |
Length | 49 | 57 | 61 | 70 |
Girls jogger/Pants
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 |
Width | 23 | 24 | 25 | 26 |
Length | 47 | 54 | 62 | 68 |
Girls Swimsuit
CM | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years |
Height | 86 | 98 | 104 | 110 | 116 | 112 |
Chest | 62 | 54 | 56 | 58 | 60 | 62 |
Waist | 44 | 50 | 52 | 53 | 54 | 55 |
Hips | 40 | 60 | 62 | 64 | 66 | 68 |
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 |
Chest | 27.8 | 29 | 30.2 | 31.4 | 32.6 |
Boys T-Shirt
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134/140 | 146/152 |
Chest | 28.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Length | 39 | 43 | 46 | 50 | 54 | 58 |
Boys Jumper
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
Chest | 28.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
Length | 39 | 43 | 46 | 50 | 54 | 58 |
Sleeve length | 29.5 | 32.5 | 36.5 | 41.5 | 46 | 50.5 |
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 |
Chest | 28.5 | 31.5 | 33.5 | 35.5 |
Length | 39 | 43 | 46 | 50 |
Sleeve length | 29.5 | 32.5 | 36.5 | 41.5 |
Boys Shirt
CM | 2 years | 3 years | 4 years | 6 years | 8 years | 10 years | 12 years |
Height | 92 | 98 | 104 | 116 | 128 | 140 | 152 |
Chest | 52 | 54 | 56 | 60 | 64 | 68 | 74 |
Waist | 50 | 51 | 52 | 54 | 59 | 62 | 66 |
Hip | 56 | 58.5 | 61 | 66 | 71 | 76 | 81 |
Shoulder width | 23 | 24 | 25 | 27 | 29.5 | 31.5 | 34 |
Arm length | 33 | 35 | 37 | 41 | 46 | 50 | 54 |
Boys Joggers/Pants
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 |
Waist | 22.5 | 24 | 25.5 | 27 | 28.8 |
Hip | 26 | 28 | 30 | 32 | 34 |
Side length | 51.5 | 57.5 | 63.5 | 69.5 | 75.5 |
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 |
Width | 23 | 24 | 25 | 26 |
Length | 47 | 54 | 62 | 68 |
Boys Shorts
CM | 1-2 years | 2-4 years | 4-6 years | 6-8 years | 8-10 years | 10-12 years |
Height | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
Waist | 22.5 | 24 | 25.5 | 27 | 28.8 | 32.2 |
Hip | 26 | 28 | 30 | 32 | 34 | 36 |
Boys tops
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE.