Deux par Deux Size Guide
Size in CM (3-36m)
AGE (MONTHS) |
3m | 6m | 9m | 12m | 18m | 24m | 30m | 36m |
---|---|---|---|---|---|---|---|---|
Height | 55 - 60 cm | 61 - 67cm | 68 - 70cm | 71 - 74cm | 75 - 81cm | 81 - 86 cm | 86 - 91 cm | 91 - 98 cm |
Chest | 43 cm | 46 cm | 47 cm | 49 cm | 50 cm | 52 - 53 cm | 53 - 55 cm | 55 - 56 cm |
Waist | 41 cm | 43 cm | 45 cm | 47 cm | 48 cm | 48 - 50 cm | 48 - 50 cm | 50 - 52 cm |
Hips | 42 cm | 44 cm | 46 cm | 48 cm | 55 cm | 56 - 58 cm | 58 - 60 cm | 60 - 61 cm |
Weight KG / LB | 4.5 - 6 kg | 6 - 8 kg | 8 - 9.5 kg | 9.5 - 10.5 kg | 10.5 - 11.5 kg | 12 - 13 kg | 13 - 14 kg | 14 - 15.5 kg |
Size in Inches (3-36m)
AGE (MONTHS) | 3m | 6m | 9m | 12m | 18m | 24m | 30m | 36m |
---|---|---|---|---|---|---|---|---|
Height | 21.5 - 23.5" | 24 - 26.5" | 26.75 - 27.75" | 28 - 29.25" | 29.5 - 32" | 32.25 - 34" | 34 - 36" | 36 - 38.5" |
Chest | 17" | 18" | 18.75" | 19.25" | 19.75" | 20.5" | 21 - 21.5" | 21.5 - 22" |
Waist | 16" | 16.75" | 17.75" | 18.5" | 18.75" | 19.25" | 19 - 19.5" | 19.5 - 20.5" |
Hips | 16.5" | 17.25" | 18.25" | 19" | 21.5" | 22.75" | 23 - 23.5" | 23.5 - 24" |
Weight KG / LB |
4.5 - 6 kg | 6 - 8 kg | 8 - 9.5 kg | 9.5 - 10.5 kg | 10.5 - 11.5 kg | 12 - 13 kg | 13 - 14 kg | 14 - 15.5 kg |
Size in CM (2-14Y/O)
AGE
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Height | 81 - 86 cm | 87 - 98 cm | 99 - 104 cm | 105 - 110 cm | 111 - 116 cm | 117 - 122 cm | 123 - 130 cm | 131 - 140 cm | 141 - 152 cm | 153 - 158 cm |
Chest | 52 - 53 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | 64 cm | 70 cm | 74 cm | 77 cm |
Waist | 48 - 50 cm | 50 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 58 cm | 60 cm | 61.5 cm |
Hips | 56 - 58 cm | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm | 76 cm | 82 cm | 85 cm |
Weight KG / LB | 12 - 13 kg | 12.5 - 14.5 kg | 14.5 - 17 kg | 17 - 19 kg | 19 - 21 kg | 21 - 23 kg | 23 - 27.5 kg | 27.5 - 32 kg | 32 - 37 kg | 37 - 48 kg |
Size in Inches (2-14Y/O)
AGE
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Height | 32.25 - 34" | 34.25 - 38.5" | 39 - 41" | 41.5 - 43.25" | 43.75 - 45.75" | 46 - 48" | 48.5 - 51.25" | 51.5 - 55.25" | 55.5 - 60" | 60.25 - 62.25" |
Chest | 20.5" | 21.25" | 22.25" | 22.75" | 23.5" | 24.5" | 25.25" | 27.5" | 29" | 30.5" |
Waist | 19.25" | 19.75" | 20.5" | 20.75" | 21.25" | 21.75" | 22" | 22.75" | 23.5" | 24.25" |
Hips | 22.75" | 23.5" | 24.5" | 25.25" | 26" | 26.75" | 27.5" | 30" | 32.25" | 33.5" |
Weight KG / LB |
12 - 13 kg | 12.5 - 14.5 kg | 14.5 - 17 kg | 17 - 19 kg | 19 - 21 kg | 21 - 23 kg | 23 - 27.5 kg | 27.5 - 32 kg | 32 - 37 kg | 37 - 48 kg |
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE