Nadjarina Size Guide
Please use the below measurements to find your best fit
| SIZE | WAIST | BUST | HIP | |
|---|---|---|---|---|
| in | in | in | ||
| 00 | XS | 24" | 31" | 34" |
| 0 | XS | 25" | 32" | 35" |
| 2 | S | 26" | 33" | 36" |
| 4 | S-M | 27" | 34" | 37" |
| 6 | M | 28" | 35" | 38" |
| 8 | M-L | 29" | 36" | 39" |
| 10 | L | 30" | 37" | 40" |
| 12 | L-XL | 31.5" | 38.5" | 41.5" |
| 14 | XL | 33" | 40" | 43" |
INTERNATIONAL SIZE GUIDE
Please use your usual size to reference your size in Nadjarina (US sizing)
| UK | FR | IT |
| 2 | 30 | 34 |
| 4 | 32 | 36 |
| 6 | 34 | 38 |
| 8 | 36 | 40 |
| 10 | 38 | 42 |
| 12 | 40 | 44 |
| 14 | 42 | 46 |
| 16 | 44 | 48 |
| 18 | 46 | 50 |

Please use this size chart to determine your size. If you are between two sizes, the larger size will have a more relaxed fit and the smaller size will likely be more fitted.
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE.