Mightly Size Guide
Girls Underwear Size Chart
Size | Numeric Size | Height | Weight |
XX-Small | 2T/3T | 35" - 40" | 41 - 45 lbs |
X-Small | 4T/5T | 41" - 46" | 46 - 52 lbs |
Small | 6/7 | 47" - 50" | 53 - 59 lbs |
Medium | 8 | 50" - 53" | 59 - 65 lbs |
Large | 10 | 53" - 56" | 65 - 73 lbs |
X-Large | 12 | 56" - 59" | 73 - 81 lbs |
XX-Large | 14 | 59" - 62" | 81 - 95 lbs |
Girls Bralette Size Chart
Size | Numeric Size | Height | Weight | Band |
Medium | 8 | 50" - 53" | 59 - 65 lbs | 22" |
Large | 10 | 53" - 56" | 65 - 73 lbs | 23" |
X-Large | 12 | 56" - 59" | 73 - 81 lbs | 24 1/2" |
XX-Large | 14 | 59" - 62" | 81 - 95 lbs | 26" |
Boys Underwear Size Chart
Size | Height | Weight | Waist | Hip |
X-Small (4/5) | 43" - 46" | 46 - 52 lbs | 23" | 24" |
Small (6/7) | 47" - 50" | 53 - 59 lbs | 23 1/2" | 25 1/2" |
Medium (8) | 50" - 53" | 59 - 65 lbs | 23 1/2" |
27" |
Large (10) | 53" - 56" | 65 - 73 lbs | 24" | 28 1/2" |
X-Large (12) |
56" - 59" | 73- 81 lbs | 24 1/2" | 30" |
XX-Large (14) |
59"- 62" | 81 - 95 lbs | 25" | 31 1/2" |
Kids Sleepwear Size Chart
Size | Height | Weight | Chest | Waist | Hip |
2T | 33" - 36" | 30 - 33 lbs | 20" | 20" | 21" |
3T | 36" - 39" | 33 - 36 lbs | 21" | 21" | 22" |
4T | 39" - 42" | 36 - 40 lbs | 22" | 22" | 23" |
5T | 42" - 45" | 40 - 44 lbs | 23" | 22" | 24" |
6 | 45" - 48" | 44 - 50 lbs | 24" | 23" | 25" |
7 | 48" - 51" | 50 - 55 lbs | 25" | 23" | 26" |
8 | 51" - 54" | 55 - 60 lbs | 26" | 23"" | 27" |
10 | 54" - 56 1/2" | 60 - 68 lbs | 27" | 24" | 28" |
12 | 56 1/2" - 59" | 68 - 75 lbs | 28" | 24" | 30" |
14 | 59" - 62" | 75 - 85 lbs | 29" | 25" | 31" |
Adult Unisex Sleepwear Size Chart
Size | Inseam | Chest | Waist | Hip |
X-Small | 30" | 34" | 26" | 36" |
Small | 30.5" | 36" | 28" | 38" |
Medium | 31" | 39" | 31" |
41" |
Large | 31.5" | 42" | 34" | 44" |
X-Large |
31.5" | 46" | 38" | 48" |
XX-Large |
31.5" | 50" | 42" | 52" |
Kids Apparel Size Chart
Size | Height | Weight | Chest | Waist | Hip |
2T | 33" - 36" | 33 - 37 lbs | 20 1/2" | 20" | 21" |
3T | 36" - 39" | 37 - 41 lbs | 21 1/2" | 21" | 22" |
4T | 39" - 42" | 41 - 45 lbs | 22 1/2" | 22" | 23" |
X-Small (4/5) | 43" - 46" | 46 - 52 lbs | 23" - 24" | 23" | 24" |
Small (6/7) | 47" - 50" | 53 - 59 lbs | 24 1/2" - 25 1/2" | 23 1/2" | 25 1/2" |
Medium (8) | 50" - 53" | 59 - 65 lbs | 26 1/2" | 23 1/2" | 27" |
Large (10) | 53" - 56" | 65 - 73 lbs | 27 1/2" | 24" | 28 1/2" |
X-Large (12) | 56" - 59" | 73 - 81 lbs | 28 1/2" | 24 1/2" |
30" |
XX-Large (14) | 59" - 62" | 81 - 95 lbs | 29 1/2" | 25" |
31 1/2" |
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE.