Skip to content

✦ ✦ ✦ Get 10% off with code Hello10. Start shopping at Cerqular! ✦ ✦ ✦

PLAIN & PERFECT

SIZE FITTED SHEET
(W X L X D)
PILLOWCASES
(W X L)
KING 78" x 80" x 17" 20" x 36"
SPLIT KING* 39" x 80" x 17" 20" x 36"
KING W/ STANDARD PILLOWCASES 78" x 80" x 17" 20" x 26"
CAL KING 72" x 84" x 17" 20" x 36"
CAL KING W/ STANDARD PILLOWCASES 72" x 84" x 17" 20" x 26"
QUEEN 60" x 80" x 17" 20" x 26"
FULL 54" x 75" x 17" 20" x 26"
TWIN 39" x 75" x 17" 20" x 26"
TWIN XL 39" x 80" x 17" 20" x 26"

*Split King sets include two Twin XL Fitted Sheets (39" x 80" x 17")

A LITTLE SOMETHING EXTRA

SIZE FITTED SHEET
(W X L X D)
FLAT SHEET
(W X L)
PILLOWCASES
(W X L)
KING 78" x 80" x 17" 114" x 114" 20" x 36"
SPLIT KING* 39" x 80" x 17" 114" x 114" 20" x 36"
KING W/ STANDARD PILLOWCASES 78" x 80" x 17" 114" x 114" 20" x 26"
CAL KING 72" x 84" x 17" 114" x 114" 20" x 36"
CAL KING W/ STANDARD PILLOWCASES 72" x 84" x 17" 114" x 114" 20" x 26"
QUEEN 60" x 80" x 17" 94" x 114" 20" x 26"
FULL 54" x 75" x 17" 94" x 114" 20" x 26"
TWIN 39" x 75" x 17" 72" x 114" 20" x 26"
TWIN XL 39" x 80" x 17" 72" x 114" 20" x 26"

*Split King sets include two Twin XL Fitted Sheets (39" x 80" x 17")

THE WHOLE SHEBANG

SIZE FITTED SHEET
(W X L X D)
FLAT SHEET
(W X L)
PILLOWCASES
(W X L)
DUVET COVER
(W X L)
KING 78" x 80" x 17" 114" x 114" 20" x 36" 106" x 92"
SPLIT KING* 39" x 80" x 17" 114" x 114" 20" x 36" 106" x 92"
KING W/ STANDARD PILLOWCASES 78" x 80" x 17" 114" x 114" 20" x 26" 106" x 92"
CAL KING 72" x 84" x 17" 114" x 114" 20" x 36" 106" x 92"
CAL KING W/ STANDARD PILLOWCASES 72" x 84" x 17" 114" x 114" 20" x 26" 106" x 92"
QUEEN 60" x 80" x 17" 94" x 114" 20" x 26" 88" x 92"
FULL 54" x 75" x 17" 94" x 114" 20" x 26" 88" x 92"
TWIN 39" x 75" x 17" 72" x 114" 20" x 26" 66" x 86"
TWIN XL 39" x 80" x 17" 72" x 114" 20" x 26" 66" x 86"

*Split King sets include two Twin XL Fitted Sheets (39" x 80" x 17")

FITTED SHEET

SIZE FITTED SHEET
(W X L X D)
KING 78" x 80" x 17"
CAL KING 72" x 84" x 17"
QUEEN 60" x 80" x 17"
FULL 54" x 75" x 17"
TWIN 39" x 75" x 17"
TWIN XL 39" x 80" x 17"

FLAT SHEET

SIZE FLAT SHEET
(W X L)
KING / CAL KING 114" x 114"
FULL / QUEEN 94" x 114"
TWIN / TWIN XL 72" x 114"

PILLOWCASES

SIZE PILLOWCASES
(W X L)
KING 20" x 36"
STANDARD 20" x 26"

DUVET COVER

SIZE DUVET COVER
(W X L)
KING / CAL KING 106" x 92"
FULL / QUEEN 88" x 92"
TWIN / TWIN XL 66" x 86"

BED SKIRT

SIZE FITTED SHEET
(W X L X H)
KING 78" x 80" x 16"
CAL KING 72" x 84" x 16"
QUEEN 60" x 80" x 16"
FULL 54" x 75" x 16"
TWIN 39" x 75" x 16"
TWIN XL 39" x 80" x 16"

SHAM

SIZE SHAM
(W X L)
KING 20" x 36"
STANDARD 20" x 26"

COVERLET

SIZE COVERLET
(W X L)
KING / CAL KING 114" x 100"
FULL / QUEEN 94" x 100"
TWIN / TWIN XL 72" x 92"

COVERLET SET

SIZE COVERLET
(W X L)
SHAM
(W X L)
SHAM(S) PER SET
KING / CAL KING 114" x 100" 26" x 26" Three
FULL / QUEEN 94" x 100" 26" x 26" Two
TWIN / TWIN XL 72" x 92" 26" x 26" One

 

 

We are here to help

Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us here.