Bo Carter Size Guide
Tops Size Guide
Anastasia Top
SIZE | LENGTH | SHOULDERS |
---|---|---|
XS | 25″ (63.5cm) | 14″ (35.5cm) |
S | 25.5″ (64.5cm) | 14.5″ (37cm) |
M | 26″ (66cm) | 15″ (38cm) |
L | 26.5″ (67cm) | 15.5″ (39.5cm) |
XL | 27″ (68.5cm) | 16″ (40.5cm) |
Andrea Top
SIZE | LENGTH | CHEST |
---|---|---|
XS | 20″ (51cm) | 41″ (103cm) |
S | 20″ (52cm) | 41″ (104cm) |
M | 21″ (53cm) | 41″ (105cm) |
L | 21″ (54cm) | 42″ (106cm) |
XL | 22″ (55cm) | 42″ (107cm) |
Barbara Top
SIZE | LENGTH | SLEEVE LENGTH | CHEST |
---|---|---|---|
XS | 19.5″ (49.5cm) | 19.5″ (49.5cm) | 36″ (91.5cm) |
S | 19.5″ (50cm) | 19.5″ (50cm) | 37″ (94cm) |
M | 20″ (51cm) | 20″ (51cm) | 38″ (96.5cm) |
L | 20.5″ (52cm) | 20.5″ (52cm) | 40″ (101.5cm) |
XL | 21″ (53.5cm) | 21″ (53cm) | 42″ (106.5cm) |
Bibbe Top
SIZE | LENGTH | CHEST |
---|---|---|
XS | 26″ (67cm) | 40″ (102cm) |
S | 27″ (68cm) | 41″ (103cm) |
M | 27″ (69cm) | 41″ (104cm) |
L | 28″ (70cm) | 41″ (105cm) |
XL | 28″ (71cm) | 42″ (106cm) |
Brigitte Top
SIZE | LENGTH | SLEEVE LENGTH | CHEST |
---|---|---|---|
XS | 21″ (53.5cm) | 11″ (28cm) | 36″ (91.5cm) |
S | 21.5″ (54.5cm) | 11.5″ (29cm) | 37″ (94cm) |
M | 22″ (56cm) | 12″ (30.5cm) | 38″ (96.5cm) |
L | 22.5″ (57cm) | 12.5″ (31.5cm) | 39″ (99cm) |
XL | 23″ (58.5cm) | 13″ (33cm) | 40″ (101.5cm) |
Catra Top
Cherry Top
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 24″ (60cm) | 38″ (97cm) | 20″ (50cm) |
S | 24″ (61cm) | 39″ (98cm) | 20″ (51cm) |
M | 24″ (62cm) | 39″ (99cm) | 20″ (52cm) |
L | 25″ (63cm) | 39″ (100cm) | 21″ (53cm) |
XL | 25″ (64cm) | 40″ (101cm) | 21″ (54cm) |
Christabel Top
SIZE | LENGTH |
---|---|
XS | 29″ (73.5cm) |
S | 29.5″ (75cm) |
M | 30″ (76.5cm) |
L | 30.5″ (77.5cm) |
XL | 31″ (79cm) |
Cynthia Top
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 27.2″ (69cm) | 58.7″ (149cm) | 18.1″ (46cm) |
S | 27.4″ (69.5cm) | 40.2″ (102cm) | 18.1″ (46cm) |
M | 27.6″ (70cm) | 41.7″ (106cm) | 18.3″ (46.5cm) |
L | 27.8″ (70.5cm) | 43.3″ (110cm) | 18.3″ (46.5cm) |
XL | 28″ (71cm) | 44.9″ (114cm) | 18.5″ (47cm) |
Dolly Vest
SIZE | LENGTH | CHEST |
---|---|---|
XS | 17″ (43cm) | 32″ (82cm) |
S | 17″ (43.5cm) | 34″ (86cm) |
M | 17″ (44cm) | 35″ (90cm) |
L | 18″ (44.5cm) | 37″ (94cm) |
XL | 18″ (45cm) | 39″ (98cm) |
Erist Top
SIZE | LENGTH | CHEST |
---|---|---|
XS | 21″ (53cm) | 20.5″ (52cm) |
S | 21.5″ (54cm) | 21″ (53cm) |
M | 22″ (55cm) | 21″ (54cm) |
L | 22″ (56cm) | 21.5″ (55cm) |
XL | 22.5″ (57cm) | 22″ (56cm) |
Gabriella Top
SIZE | LENGTH |
---|---|
XS | 30.5″ (78cm) |
S | 31″ (79cm) |
M | 31.5″ (80cm) |
L | 32″ (81cm) |
XL | 32.5″ (82cm) |
Jane Top
Janet Vest
SIZE | LONGEST LENGTH | SHORTEST LENGTH | CHEST |
---|---|---|---|
XS | 37″ (95cm) | 22″ (56cm) | 33″ (84cm) |
S | 38″ (96cm) | 22″ (57cm) | 33″ (85cm) |
M | 38″ (97cm) | 23″ (58cm) | 34″ (86cm) |
L | 39″ (98cm) | 23″ (59cm) | 34″ (87cm) |
XL | 39″ (99cm) | 24″ (60cm) | 35″ (88cm) |
Jodie Top
Judy Blouse
Laika Top
Lilliana Top
SIZE | LENGTH | CHEST |
---|---|---|
XS | 26″ (66cm) | 43″ (109cm) |
S | 26.5″ (67.5cm) | 43.5″ (109.5cm) |
M | 27″ (69.5cm) | 44″ (112cm) |
L | 27.5″ (70cm) | 44.5″ (113cm) |
XL | 28″ (71cm) | 45″ (114.5cm) |
Luna Top
SIZE | LENGTH | CHEST |
---|---|---|
one size | 18.5″ (47cm) | 31″ (78cm) |
Lynda Top
Mars Top
Mercury Top
SIZE | LENGTH | CHEST |
---|---|---|
one size | 17.5″ (44cm) | 27.5″ (70cm) |
Moko Tank Top
SIZE | LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 23″ (58.5cm) | 39″ (99cm) | 37″ (93cm) |
S | 23″ (59.5cm) | 41″ (103cm) | 38″ (96cm) |
M | 24″ (60.5cm) | 42″ (107cm) | 39″ (99cm) |
L | 24″ (61.5cm) | 44″ (111cm) | 40″ (102cm) |
XL | 25″ (62.5cm) | 45″ (115cm) | 41″ (105cm) |
Namaka Top
SIZE | LENGTH | CHEST |
---|---|---|
one size | 17.5″ (44cm) | 27.5″ (70cm) |
Naomi Top
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 22″ (56cm) | 40″ (102cm) | 22″ (57cm) |
S | 22″ (57cm) | 41″ (103cm) | 23″ (58cm) |
M | 23″ (58cm) | 41″ (104cm) | 23″ (59cm) |
L | 23″ (59cm) | 41″ (105cm) | 24″ (60cm) |
XL | 24″ (60cm) | 42″ (106cm) | 24″ (61cm) |
Pamela Top
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 26.2″ (66.5cm) | 39″ (99cm) | 24.2″ (61.5cm) |
S | 26.4″ (67cm) | 40.6″ (103cm) | 24.4″ (62cm) |
M | 26.6″ (67.5cm) | 42.1″ (107cm) | 24.6″ (62.5cm) |
L | 26.8″ (68cm) | 43.7″ (111cm) | 24.8″ (63cm) |
XL | 27″ (68.5cm) | 45.3″ (115cm) | 25″ (63.5cm) |
Rhea Top
SIZE | LENGTH | CHEST |
---|---|---|
one size | 18″ (46cm) | 31.5″ (80cm) |
Sally Top
Shirley Top
SIZE | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|
XS | 23″ (58.5cm) | 19″ (48cm) | 16″ (40.5cm) |
S | 23.5″ (59.5cm) | 20″ (50.5cm) | 16.5″ (42cm) |
M | 24″ (61cm) | 21″ (53.5cm) | 17″ (43cm) |
L | 24.5″ (62cm) | 22″ (56cm) | 17.5″ (44.5cm) |
XL | 25″ (63.5cm) | 23″ (58.5cm) | 18″ (45.5cm) |
Sophie Top
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 24.8″ (63cm) | 31.5″ (80cm) | 19.3″ (49cm) |
S | 25.2″ (64cm) | 33.1″ (84cm) | 19.5″ (49.5cm) |
M | 25.6″ (65cm) | 34.6″ (88cm) | 19.7″ (50cm) |
L | 26″ (66cm) | 36.2″ (92cm) | 19.9″ (50.5cm) |
XL | 26.4″ (67cm) | 37.8″ (96cm) | 20.1″ (51cm) |
Suzanne Top
Viva Top
SIZE | LENGTH | CHEST |
---|---|---|
XS | 19″ (48cm) | 41″ (104cm) |
S | 19″ (49cm) | 41″ (105cm) |
M | 20″ (50cm) | 42″ (106cm) |
L | 20″ (51cm) | 42″ (107cm) |
XL | 20″ (52cm) | 43″ (108cm) |
Vivienne Top
SIZE | LENGTH | CHEST | SHOULDERS |
---|---|---|---|
XS | 21.5″ (54.5cm) | 34″ (86.5cm) | 13.5″ (34.5cm) |
S | 22″ (56cm) | 34.5″ (87.5cm) | 14″ (35.5cm) |
M | 22.5″ (57cm) | 35″ (89cm) | 14.5″ (37cm) |
L | 23″ (58cm) | 35.5″ (90cm) | 15″ (38cm) |
XL | 23.5″ (59.5cm) | 36″ (91.5cm) | 15.5″ (39.5cm) |
Shirts Size Guide
Alexandra Shirt
SIZE | FRONT LENGTH | BACK LENGTH | SLEEVE | CHEST |
---|---|---|---|---|
XS | 31″ (79.5cm) | 22.5″ (57.5cm) | 24″ (61.5cm) | 40″ (102cm) |
S | 32″ (82cm) | 23.5″ (60cm) | 25″ (64cm) | 41″ (104.5cm) |
M | 33″ (84.5cm) | 24.5″ (62.5cm) | 26″ (66.5cm) | 42″ (107cm) |
L | 34″ (87cm) | 25.5″ (65cm) | 27″ (69cm) | 43″ (109.5cm) |
XL | 35″ (89.5cm) | 26.5″ (67.5cm) | 28″ (71.5cm) | 44″ (112.5cm) |
Eilish Shirt
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 22.6″ (57.5cm) | 42.1″ (107cm) | 22.8″ (58cm) |
S | 22.8″ (58cm) | 43.7″ (111cm) | 23″ (58.5cm) |
M | 23″ (58.5cm) | 45.3″ (115cm) | 23.2″ (59cm) |
L | 23.2″ (59cm) | 46.9″ (119cm) | 23.4″ (59.5cm) |
XL | 23.4″ (59.5cm) | 48.4″ (123cm) | 23.6″ (60cm) |
Heidi Blouse
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 28″ (70cm) | 38″ (96cm) | 28″ (70cm) |
S | 28″ (70.5cm) | 39″ (100cm) | 28″ (70.5cm) |
M | 28″ (71cm) | 41″ (104cm) | 28″ (71cm) |
L | 28″ (71.5cm) | 43″ (108cm) | 28″ (71.5cm) |
XL | 28″ (72cm) | 44″ (112cm) | 28″ (72cm) |
Dresses Size Guide
Amelie Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 61″ (156cm) | 35″ (90cm) |
S | 62″ (157cm) | 37″ (95cm) |
M | 62″ (158cm) | 39″ (100cm) |
L | 63″ (159cm) | 41″ (105cm) |
XL | 63″ (160cm) | 43″ (110cm) |
Antonia Wrap Dress
SIZE | LENGTH | CHEST | SHOULDERS | SLEEVE LENGTH |
---|---|---|---|---|
XS | 42″ (107cm) | 38.5” (98.5cm) | 18” (46.5cm) | 10.5” (27.5cm) |
S | 42.5″ (108cm) | 39” (99cm) | 18.5” (47cm) | 11” (28cm) |
M | 43″ (109.5cm) | 39.5” (101.5cm) | 19” (49.5cm) | 11.5” (29.5cm) |
L | 43.5″ (111.5cm) | 40” (102cm) | 19.5” (50.5cm) | 12” (31.5cm) |
XL | 44″ (112cm) | 40.5” (103cm) | 20” (51cm) | 12.5” (32cm) |
Arabella Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 37.5″ (95cm) | 39.5″ (100.5cm) |
S | 38″ (96.5cm) | 40″ (101.5cm) |
M | 38.5″ (97.5cm) | 40.5″ (103cm) |
L | 39″ (99cm) | 41″ (104cm) |
XL | 39.5″ (100.5cm) | 41.5″ (105.5cm) |
Bella Dress
SIZE | LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 40″ (102cm) | 34″ (86cm) | 35″ (90cm) | 38″ (96cm) |
S | 41″ (103cm) | 35″ (90cm) | 37″ (94cm) | 39″ (100cm) |
M | 41″ (104cm) | 37″ (94cm) | 39″ (98cm) | 41″ (104cm) |
L | 41″ (105cm) | 39″ (98cm) | 40″ (102cm) | 43″ (108cm) |
XL | 42″ (106cm) | 40″ (102cm) | 42″ (106cm) | 44″ (112cm) |
Betsy Dress
SIZE | LENGTH | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 44″ (110.5cm) | 32″ (82cm) | 25″ (62.5cm) | 32″ (82cm) |
S | 44″ (111.5cm) | 34″ (86cm) | 26″ (66.5cm) | 34″ (86cm) |
M | 44″ (112.5cm) | 35″ (90cm) | 28″ (70.5cm) | 35″ (90cm) |
L | 45″ (113.5cm) | 37″ (94cm) | 29″ (74.5cm) | 37″ (94cm) |
XL | 45″ (114.5cm) | 39″ (98cm) | 31″ (78.5cm) | 39″ (98cm) |
Brigit Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 38″ (96cm) | 39″ (100cm) |
S | 38″ (97cm) | 40″ (101cm) |
M | 39″ (98cm) | 40″ (102cm) |
L | 39″ (99cm) | 41″ (103cm) |
XL | 39″ (100cm) | 41″ (104cm) |
Camille Dress
SIZE | LENGTH | WAIST | HIPS | CHEST | SLEEVE |
---|---|---|---|---|---|
XS | 49″ (124.5cm) | 26.8″ (68cm) | 31.5″ (80cm) | 32.7″ (83cm) | 9.4″ (24cm) |
S | 49.4″ (125.5cm) | 28.3″ (72cm) | 33″ (84cm) | 35″ (89cm) | 9.6″ (24.5cm) |
M | 49.8″ (126.5cm) | 29.9″ (76cm) | 34.6″ (88cm) | 37″ (94cm) | 9.8″ (25cm) |
L | 50.2″ (127.5cm) | 31.5″ (80cm) | 36.2″ (92cm) | 39″ (99cm) | 10″ (25.5cm) |
XL | 50.6″ (128.5cm) | 33″ (84cm) | 37.8″ (96cm) | 41.3″ (105cm) | 10.2″ (26cm) |
Candy Dress
SIZE | LENGTH |
---|---|
XS | 39″ (100cm) |
S | 40″ (101cm) |
M | 40″ (102cm) |
L | 41″ (103cm) |
XL | 41″ (104cm) |
Cher Ami Dress
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 40″ (100.5cm) | 66″ (168cm) | 9″ (22cm) |
S | 40″ (102cm) | 68″ (172cm) | 9″ (23cm) |
M | 41″ (103.5cm) | 69″ (176cm) | 9″ (24cm) |
L | 41″ (105cm) | 71″ (180cm) | 10″ (25cm) |
XL | 42″ (106.5cm) | 72″ (184cm) | 10″ (26cm) |
Elara Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 38″ (97cm) | 23″ (58cm) |
S | 38.5″ (98cm) | 23″ (59cm) |
M | 39″ (99cm) | 23.5″ (60cm) |
L | 39.5″ (100cm) | 24″ (61cm) |
XL | 40″ (101cm) | 24.5″ (62cm) |
Elisabet Dress
Fern Dress
Gerda Dress
Gua Dress
Heather Dress
SIZE | MIN LENGTH | MAX LENGTH | SHOULDER | CHEST |
---|---|---|---|---|
XS | 34″ (87cm) | 53″ (136.5cm) | 17″ (43.5cm) | 40″ (102cm) |
S | 35″ (89.5cm) | 54.5″ (139cm) | 18″ (46cm) | 41″ (104.5cm) |
M | 36″ (92cm) | 55.5″ (141.5cm) | 19″ (49cm) | 42″ (107cm) |
L | 37″ (94.5cm) | 56.5″ (144cm) | 20″ (51.5cm) | 43″ (109.5cm) |
XL | 38″ (97cm) | 57.5″ (146.5cm) | 21″ (54cm) | 44″ (112.5cm) |
Isabelle Dress
SIZE | LENGTH |
---|---|
XS | 40″ (102cm) |
S | 41″ (103cm) |
M | 41″ (104cm) |
L | 41″ (105cm) |
XL | 42″ (106cm) |
Jackie Dress
SIZE | LENGTH | SLEEVE |
---|---|---|
XS | 40″ (101cm) | 12″ (30cm) |
S | 40″ (102cm) | 12″ (31cm) |
M | 41″ (103cm) | 13″ (32cm) |
L | 41″ (104cm) | 13″ (33cm) |
XL | 41″ (105cm) | 13″ (34cm) |
Jodie Dress
Juliet Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 44.5″ (113cm) | 36″ (91.5cm) |
S | 45″ (114cm) | 36.5″ (92.5cm) |
M | 45.5″ (115.5cm) | 37″ (94cm) |
L | 46″ (117cm) | 37.5″ (95.5cm) |
XL | 47″ (119.5cm) | 38″ (96.5cm) |
Kim Dress
SIZE | LENGTH | HIPS | WAIST |
---|---|---|---|
XS | 38.5″ (98cm) | 38″ (96.5cm) | 30″ (76cm) |
S | 39″ (99cm) | 39″ (99cm) | 31″ (78.5cm) |
M | 39.5″ (100.5cm) | 40″ (101.5cm) | 32″ (81.5cm) |
L | 40″ (101.5cm) | 41″ (104cm) | 33″ (84cm) |
XL | 40.5″ (103cm) | 42″ (106.5cm) | 34″ (86.5cm) |
Lulu Dress
Mariella Dress
SIZE | LENGTH | CHEST | SHOULDERS |
---|---|---|---|
XS | 41.5″ (106.5cm) | 37″ (94cm) | 14.5″ (37cm) |
S | 42″ (107cm) | 37.5″ (96.5cm) | 15″ (38.5cm) |
M | 43″ (109cm) | 38″ (97.5cm) | 15.5″ (39.5cm) |
L | 43.5″ (110.5cm) | 38.5″ (98cm) | 16″ (41cm) |
XL | 44″ (111.5cm) | 39″ (99cm) | 16.5″ (42cm) |
Masha Dress
Meryl Dress
SIZE | LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 42.5″ (108cm) | 37″ (94cm) | 40″ (101.5cm) |
S | 43.5″ (110.5cm) | 38″ (96.5cm) | 41″ (104cm) |
M | 44″ (112cm) | 40″ (101.5cm) | 42″ (106.5cm) |
L | 45″ (114cm) | 41″ (104cm) | 44″ (111.5cm) |
XL | 45.5″ (115.5cm) | 42″ (106.5cm) | 46″ (117cm) |
Nikki Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 35.5″ (90cm) | 35″ (89cm) |
S | 36″ (91.5cm) | 36.5″ (92.5cm) |
M | 37.5″ (95cm) | 38″ (96.5cm) |
L | 39″ (99cm) | 39.5″ (100cm) |
XL | 40″ (101.5cm) | 42″ (106.5cm) |
Paula Dress
Sophie Dress
SIZE | LENGTH | CHEST |
---|---|---|
XS | 42″ (107.5cm) | 39″ (99cm) |
S | 42.5″ (108cm) | 39.5″ (101.5cm) |
M | 43″ (109cm) | 40″ (102.5cm) |
L | 43.5″ (111.5cm) | 40.5″ (103cm) |
XL | 44″ (112cm) | 41″ (104cm) |
Susie Dress
Tatiana Dress
Venus Dress
SIZE | LENGTH | CHEST |
---|---|---|
one size | 39″ (99cm) | 27.5″ (70cm) |
Victoria Dress
Skirt Size Guide
Binti Skirt
Christina Skirt
SIZE | MIN LENGTH | MAX LENGTH | WAIST | HIPS |
---|---|---|---|---|
XS | 25″ (64cm) | 33″ (84.5cm) | 28″ (71.5cm) | 41″ (105cm) |
S | 26″ (66.5cm) | 34″ (87cm) | 29″ (74cm) | 42″ (107cm) |
M | 27″ (69cm) | 35″ (89.5cm) | 30″ (76.5cm) | 43″ (110cm) |
L | 28″ (71.5cm) | 36″ (92cm) | 31″ (79.5cm) | 44″ (112.5cm) |
XL | 29″ (74cm) | 37″ (94.5cm) | 32″ (82cm) | 45″ (115cm) |
Evangelina Skirt
Gleda Skirt
SIZE | LENGTH | WAIST | HIPS |
---|---|---|---|
XS | 33″ (84cm) | 32″ (82cm) | 46″ (116cm) |
S | 33″ (85cm) | 33″ (84cm) | 46.5″ (118cm) |
M | 34″ (86cm) | 34″ (86cm) | 47″ (120cm) |
L | 34″ (87cm) | 35″ (88cm) | 48″ (122cm) |
XL | 35″ (88cm) | 35.5″ (90cm) | 49″ (124cm) |
Huberta Skirt
Joan Denim Skirt
SIZE | LENGTH | WAIST | HIPS |
---|---|---|---|
XS | 33″ (84.5cm) | 26″ (66.5cm) | 37″ (94.5cm) |
S | 34″ (87cm) | 27″ (69cm) | 38″ (97cm) |
M | 35″ (89.5cm) | 28″ (71.5cm) | 39″ (99.5cm) |
L | 36″ (92cm) | 29″ (74cm) | 40″ (102cm) |
XL | 37″ (94.5cm) | 30″ (76.5cm) | 41″ (105cm) |
Koko Skirt
SIZE | LENGTH | WAIST |
---|---|---|
XS | 22″ (55cm) | 26″ (66cm) |
S | 22″ (55cm) | 28″ (70cm) |
M | 22″ (55cm) | 30″ (77cm) |
L | 22″ (55cm) | 32″ (81cm) |
XL | 22″ (55cm) | 33″ (85cm) |
Nicky Skirt
Rhonda Skirt
SIZE | LENGTH | WAIST | HIPS |
---|---|---|---|
XS | 15.6″ (39.5cm) | 32.3″ (83cm) | 37.4″ (95cm) |
S | 15.6″ (39.5cm) | 33.9″ (86cm) | 38.6″ (98cm) |
M | 15.6″ (39.5cm) | 35″ (89cm) | 39.8″ (101cm) |
L | 15.6″ (39.5cm) | 36.2″ (92cm) | 40.9″ (104cm) |
XL | 15.6″ (39.5cm) | 37.4″ (95cm) | 42.1″ (107cm) |
Togo Skirt
SIZE | LENGTH | WAIST | HIPS |
---|---|---|---|
XS | 16″ (41cm) | 27″ (68cm) | 35″ (90cm) |
S | 17″ (42cm) | 28″ (72cm) | 37″ (94cm) |
M | 17″ (43cm) | 30″ (76cm) | 39″ (98cm) |
L | 17″ (44cm) | 31″ (80cm) | 40″ (102cm) |
XL | 18″ (45cm) | 33″ (84cm) | 42″ (106cm) |
Shorts Size Guide
Dolly Shorts
SIZE | LENGTH | WAIST |
---|---|---|
XS | 13.5″ (34.5cm) | 26″ (62.5cm) |
S | 13.5″ (35cm) | 28″ (65cm) |
M | 14″ (35.5cm) | 30″ (70cm) |
L | 14″ (36cm) | 33″ (80cm) |
XL | 14.5″ (36.5cm) | 36″ (92.5cm) |
Doralis Shorts
Holly Shorts
SIZE | LENGTH | WAIST |
---|---|---|
XS | 15″ (37cm) | 26″ (65m) |
S | 15″ (38cm) | 28″ (70cm) |
M | 15″ (39cm) | 30″ (75cm) |
L | 16″ (40cm) | 31″ (80cm) |
XL | 16″ (41cm) | 33″ (85cm) |
Ingrid Shorts
Isadora Shorts
SIZE | WAIST | HIPS | INSIDE LEG |
---|---|---|---|
XS | 28″ (71cm) | 46″ (117cm) | 4.5″ (11.5cm) |
S | 29″ (73.5cm) | 47″ (119.5cm) | 5.5″ (14cm) |
M | 30.5″ (77.5cm) | 48″ (122cm) | 6.5″ (16.5cm) |
L | 32″ (81cm) | 49″ (124.5cm) | 7.5″ (19cm) |
XL | 33.5″ (85cm) | 50″ (127cm) | 8.5″ (21.5cm) |
Loni Culottes
SIZE | INSIDE LEG | WAIST |
---|---|---|
XS | 18.5″ (47cm) | 26″ (62.5cm) |
S | 19″ (48cm) | 28″ (65cm) |
M | 19.5″ (49.5cm) | 30″ (70cm) |
L | 19.5″ (50cm) | 33″ (80cm) |
XL | 20″ (51cm) | 36″ (92.5cm) |
Trousers Size Guide
Gemma Trousers
SIZE | LENGTH | INSIDE LEG | WAIST | HIPS |
---|---|---|---|---|
XS | 35.2″ (89.5cm) | 26″ (66cm) | 30.7″ (78cm) | 46.5″ (118cm) |
S | 35.2″ (89.5cm) | 26″ (66cm) | 33.1″ (84cm) | 48.8″ (124cm) |
M | 35.2″ (89.5cm) | 26″ (66cm) | 34.6″ (88cm) | 51.2″ (130cm) |
L | 35.2″ (89.5cm) | 26″ (66cm) | 37″ (94cm) | 53.5″ (136cm) |
XL | 35.2″ (89.5cm) | 26″ (66cm) | 42.5″ (108cm) | 56″ (142cm) |
Jemima Trousers
Jupiter Trousers
Mercy Trousers
Monica Trousers
Tara Trousers
Tilikum Trousers
SIZE | INSIDE LEG | WAIST | HIPS |
---|---|---|---|
XS | 32″ (81cm) | 29″ (74cm) | 41″ (104cm) |
S | 32″ (80.5cm) | 31″ (78cm) | 43″ (108cm) |
M | 31″ (79cm) | 32″ (82cm) | 44″ (112cm) |
L | 31″ (78.5cm) | 34″ (86cm) | 46″ (116cm) |
XL | 31″ (78cm) | 35″ (90cm) | 47″ (120cm) |
Vallerie Trousers
Jumpsuits Size Guide
Eddie Jumpsuit
SIZE | LENGTH | INSIDE LEG | WAIST | HIPS | CHEST |
---|---|---|---|---|---|
XS | 48″ (121cm) | 21″ (54cm) | 26″ (65cm) | 43″ (108cm) | 38″ (97cm) |
S | 48″ (122cm) | 22″ (55cm) | 28″ (70cm) | 43″ (109cm) | 39″ (98cm) |
M | 48″ (123cm) | 22″ (56cm) | 30″ (75cm) | 43″ (110cm) | 39″ (99cm) |
L | 49″ (124cm) | 22″ (57cm) | 31″ (80cm) | 44″ (111cm) | 39″ (100cm) |
XL | 49″ (125cm) | 23″ (58cm) | 33″ (85cm) | 44″ (112cm) | 40″ (101cm) |
Fiona Jumpsuit
SIZE | INSIDE LEG | WAIST | HIPS | CHEST |
---|---|---|---|---|
XS | 25.4″ (64.5cm) | 35.4″ (90cm) | 39″ (99cm) | 32.7″ (83cm) |
S | 25.6″ (65cm) | 36.2″ (92cm) | 40.2″ (102cm) | 35″ (89cm) |
M | 25.8″ (65.5cm) | 37″ (94cm) | 41″ (104cm) | 37″ (94cm) |
L | 26″ (66cm) | 37.8″ (96cm) | 41.8″ (106cm) | 39″ (99cm) |
XL | 26.2″ (66.5cm) | 38.6″ (98cm) | 42.5″ (108cm) | 41.3″ (105cm) |
Jumpers Size Guide
Agnes Jumper
SIZE | LENGTH | CHEST | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|
XS | 25″ (63cm) | 40.5″ (103cm) | 18.5″ (47cm) | 23″ (59cm) |
S | 25″ (64cm) | 41″ (104.5cm) | 19″ (48cm) | 23.5″ (60cm) |
M | 25.5″ (65cm) | 41.5″ (106cm) | 19″ (49cm) | 24″ (61cm) |
L | 26″ (66cm) | 42.5″ (107.5cm) | 19.5″ (50cm) | 24.5″ (62cm) |
XL | 26.5″ (67cm) | 43″ (109cm) | 20″ (51cm) | 25″ (63cm) |
Edith Jumper
Felicette Jumper
Neptune Jumper
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
---|---|---|---|
one size | 24.5″ (63cm) | 26″ (66cm) | 17″ (43cm) |
Jackets Size Guide
Anja Coat
Anne Denim Jacket
Grace Cape
SIZE | LENGTH |
---|---|
one size | 37″ (94cm) |
Harambe Jacket
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 27″ (69.5cm) | 41″ (104cm) | 12″ (30cm) |
S | 28″ (70cm) | 43″ (108cm) | 12″ (31cm) |
M | 28″ (70.5cm) | 44″ (112cm) | 13″ (32cm) |
L | 28″ (71cm) | 46″ (116cm) | 13″ (33cm) |
XL | 28″ (71.5cm) | 47″ (120cm) | 13″ (34cm) |
Jasmin Jacket
Kerry Jacket
Liza Jacket
SIZE | LENGTH | SLEEVE |
---|---|---|
XS | 23″ (58cm) | 11″ (28cm) |
S | 23″ (59cm) | 11″ (29cm) |
M | 24″ (60cm) | 12″ (30cm) |
L | 24″ (61cm) | 12″ (31cm) |
XL | 24″ (62cm) | 13″ (32cm) |
Maureen Jacket
SIZE | LENGTH | CHEST | SLEEVE |
---|---|---|---|
XS | 25.9″ (66cm) | 39.4″ (100cm) | 22.8″ (58cm) |
S | 26.4″ (67cm) | 40.2″ (102cm) | 23.2″ (59cm) |
M | 26.8″ (68cm) | 40.9″ (104cm) | 23.6″ (60cm) |
L | 27.2″ (69cm) | 41.7″ (106cm) | 24″ (61cm) |
XL | 27.6″ (70cm) | 42.5″ (108cm) | 24.4″ (62cm) |
Nancy Jacket
Olivia Coat
SIZE | LENGTH | SLEEVE | CHEST |
---|---|---|---|
XS | 39.5″ (100cm) | 22″ (55cm) | 40″ (101.5cm) |
S | 40″ (101.5cm) | 22″ (56cm) | 41″ (104cm) |
M | 41″ (104cm) | 22.5″ (56.5cm) | 42″ (106.5cm) |
L | 41.5″ (105.5cm) | 22.5″ (57cm) | 44″ (112cm) |
XL | 42″ (106.5cm) | 23″ (58.5cm) | 46″ (117cm) |
Tirpitz Jacket
T-Shirt Size Guide
Accessories Size Guide
Scarf
Charlie & Drew Hat
Jamie & Rowan Cap
Helianthus Bag
SIZE | HEIGHT (INC STRAPS) | HEIGHT | WIDTH |
---|---|---|---|
one | 25.5″ (65cm) | 16.5″ (42cm) | 15″ (38cm) |
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE.