Secteur6 Size Guide
V-NECK KAFTAN SIZE GUIDE
Size | Xs | S | M | L | Xl |
---|---|---|---|---|---|
Centre back length: | 99 | 100 | 101 | 102 | 103 |
Shoulder edge to edge: | 141 | 144 | 147 | 150 | 153 |
Chest 1/2: | 51 | 54 | 57 | 60 | 63 |
Neck width: | 17.5 | 18 | 18.5 | 19 | 19.5 |
Front neck drop: | 21.7 | 22 | 22.3 | 22.6 | 22.9 |
Back neck drop: | 2 | 2 | 2 | 2 | 2 |
KAFTAN SIZE GUIDE
Size | Xs | S | M | L | Xl |
---|---|---|---|---|---|
Centre back length: | 99 | 100 | 101 | 102 | 103 |
Shoulder edge to edge: | 141 | 144 | 147 | 150 | 153 |
Chest 1/2: | 51 | 54 | 57 | 60 | 63 |
Neck width: | 25.5 | 26 | 26.5 | 27 | 27.5 |
Front neck drop: | 4.2 | 4.5 | 4.9 | 5.2 | 5.5 |
TOPS
Size | Xs | S | M | L | Xl |
---|---|---|---|---|---|
Centre back length: | 30.7 | 31.1 | 31.4 | 32.2 | 32.2 |
Chest 1/2: | 22.4 | 23.2 | 24 | 24.8 | 25.5 |
Bottom extended: | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
Sleeve len. incl. cuff: | 32.6 | 33 | 33.4 | 33.8 | 34.2 |
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE.