Size Guide - Men's Underwear & Boxers 

Man Bottom

Low Waist (in inches)

S

29-32

M

33-35

L

36-38

XL

39-41

Low waist measurement is typically taken 2-3 inch below the belly button. 

 

Size Guide - Women's Clothing 

SIZE US size Bust (in Inches) Bust (cm) Waist (in inches) Waist (in cm) Hips (inches) Hips (cm)
S or 1 2-4 33-34 84-86 26-27 66-69 36-37 91-94
M or 2 6-8 35-36 88-91 28-29 71-74 38-39 96-99
L or 3 10-12 37-39 94-99 30-32 76-81 40-41 101-104
XL 14-16 40 102 33-35 84-89 42 107

Size Guide - Unisex 

Lâcher Prise Size

1

2

3

Woman

S/M

M/L

L/XL

Man

XS/S

S/M

M/L

SIZE US size Bust (in Inches) Bust (cm) Waist (in inches) Waist (in cm) Hips (inches) Hips (cm)
S or 1 2-4 33-34 84-86 26-27 66-69 36-37 91-94
M or 2 6-10 35-36 88-91 28-29 71-74 38-39 96-99
L or 3 12-16 37-39 94-99 30-32 76-81 40-41 101-104
XL 14-16 40 102 33-35 84-89 42 107

Size Guide - Women's Lingerie 

SIZE US size Bust (in Inches) Bust (cm) Waist (in inches) Waist (in cm) Hips (inches) Hips (cm)
S or 1 2-4 33-34 84-86 26-27 66-69 36-37 91-94
M or 2 6-8 35-36 88-91 28-29 71-74 38-39 96-99
L or 3 10-12 37-39 94-99 30-32 76-81 40-41 101-104
XL 14-16 40 102 33-35 84-89 42 107

We are here to help

Please note that the above size charts are a guide and may vary slightly depending on body types. If you would like our assistance in selecting your size, please contact us by clicking on the "Got a question for the seller" on any of the Lâcher Prise product pages.