Inchworm Alley Size Guide
Leggings - Youth/Teen
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (inches) | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 66 ⅞ |
Waist (inches) | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (cm) | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Waist (cm) | 60 | 62 | 64 | 66 | 67 | 68 | 69 |
Leggings - Lil Kid
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Height (inches) | 36 ¼ | 38 ⅝ | 41 | 43 ¼ | 45 ⅝ | 48 | 50 ⅜ |
Waist (inches) | 20 ⅛ | 20 ⅝ | 21 ¼ | 21 ⅝ | 22 | 22 ½ | 22 ⅞ |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Waist (cm) | 51 | 53 | 54 | 55 | 56 | 57 | 58 |
Tee - Lil Kid
|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height (inches) | 36 ¼ | 38 ⅝ | 41 | 43 ¼ | 45 ⅝ | 48 | 50 ⅜ |
Chest (inches) | 20 ½ | 21 ¼ | 22 | 22 ⅞ | 23 ⅝ | 24 ¾ | 26 |
Waist (inches) | 20 ⅛ | 22 ¼ | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 27 ⅛ |
Tee - Youth/Teen
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height (inches) | 52 ¾ | 55 ⅛ | 57 ½ | 59 ⅞ | 62 ¼ | 64 ⅝ | 67 |
Chest (inches) | 27 ⅛ | 28 ⅜ | 29 ½ | 30 ¾ | 31 ⅞ | 33 ⅛ | 34 ¼ |
Waist (inches) | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
Bodysuit - Short Sleeve
A | B | |
---|---|---|
Newborn | 14.49 in | 8.98 in |
6 Months | 15.98 in | 9.21 in |
12 Months | 17.99 in | 10.00 in |
18 Months | 18.98 in | 10.00 in |
- 0-3 months (8-12 lbs)
- 3-6 months (12-16 lbs)
- 6-9 months (16-20 lbs)
- 9-12 months (20-24 lbs)
- 12-18 months (24-27 lbs)
- 18-24 months (27-30 lbs)
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us HERE.