INT | XXS | XS | S | M | L | XL |
Chest (cm) |
74 to 77 |
78 to 81 |
82 to 85 |
86 to 89 |
90 to 93 |
94 to 97 |
Waist (cm) |
59 to 62 |
63 to 66 |
67 to 70 |
71 to 74 |
75 to 78 |
79 to 82 |
Hip (cm) |
83 to 86 |
87 to 90 |
91 to 94 |
95 to 98 |
99 to 102 |
103 to 107 |
CLOSED Size Guide
Women
Body Measurements
*Body measurements in centimetres
Tops
INT | XXS | XS | S | M | L | XL |
GER | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0-2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
ITA | 38 | 40 | 42 | 44 | 46 | 48 |
FRA | 34 | 36 | 38 | 40 | 42 | 44 |
JAP | 5 | 7 | 9 | 11 | 13 | 15 |
Chest | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 |
Waist | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 |
Hip | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
Bottoms
INCH | GER | ITA | FRA | INT/US | Waist | Hip |
23 | 30 | 36 | 32 | XXS | 59-60 | 83-84 |
24 | 32 | 38 | 34 | XXS | 61-62 | 85-86 |
25 | 32/34 | 38/40 | 34/36 | XS | 63-64 | 87-88 |
26 | 34 | 40 | 36 | XS | 65-66 | 89-90 |
27 | 36 | 42 | 38 | S | 67-68 | 91-92 |
28 | 36/38 | 42/44 | 38/40 | S | 69-70 | 93-94 |
29 | 38 | 44 | 40 | M | 71-72 | 95-96 |
30 | 40 | 46 | 42 | M | 73-74 | 97-98 |
31 | 40/42 | 46/48 | 42/44 | L | 75-76 | 99-100 |
32 | 42 | 48 | 44 | L | 77-78 | 101-102 |
33 | 44 | 50 | 46 | XL | 79-80 | 103-104 |
34 | 44/46 | 50/52 | 46/48 | XL | 81-82 | 105-106 |
36 | 46 | 52 | 48 | XXL | 83-84 | 107-108 |
Men
Body Measurements
INT | XS | S | M | L | XL | XXL |
Chest (cm) |
86 to 89 |
90 to 93 |
94 to 97 |
98 to 101 |
102 to 105 |
106 to 109 |
Waist (cm) |
73 to 76 |
77 to 80 |
81 to 84 |
85 to 88 |
89 to 92 |
93 to 96 |
Hip (cm) |
87 to 90 |
91 to 94 |
95 to 98 |
99 to 102 |
103 to 106 |
107 to 109 |
Tops
INT | XS | S | M | L | XL | XXL |
GER | 44 | 46 | 48 | 50 | 52 | 54 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
ITA | 44 | 46 | 48 | 50 | 52 | 54 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 |
JAP | 1 | 2 | 3 | 4 | 5 | 6 |
Chest | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Waist | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 |
Hip | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 |
Bottoms
INCH | GER | ITA | FRA | INT | Waist | Hip |
27 | XS | 73-74 | 87-88 | |||
28 | 44 | 44 | 40 | XS | 75-76 | 89-90 |
29 | 44/46 | 44/46 | 40/42 | S | 77-78 | 91-92 |
30 | 46 | 46 | 42 | S | 79-80 | 93-94 |
31 | 46/48 | 46/48 | 42/44 | M | 81-82 | 95-96 |
32 | 48 | 48 | 44 | M | 83-84 | 97-98 |
33 | 48/50 | 48/50 | 44/46 | L | 85-86 | 99-100 |
34 | 50 | 50 | 44/46 | L | 87-88 | 101-102 |
36 | 52 | 52 | 48 | XL | 89-90 | 103-104 |
38 | 54 | 54 | 50 | XL | 91-92 | 105-106 |
Inseam
CM | 72 | 77 | 82 | 87 | 92 |
INCH | 28 | 30 | 32 | 34 | 36 |
We are here to help
Please note that the above size chart is a guide and may vary slightly. If you would like assistance, please contact us here.